New Orleans Rhythm Kings - 1922-1925, The Complete Set
Double click for enlarge
CD

1922-1925, The Complete Set

Label Retrieval ‎– RTR 79031
Format 2 x CD, Compilation, Remastered
Barcode 0608917903126
Country Netherlands
Released 2001
Genre Jazz
1-1 Friars Society Orchestra Eccentric
1-2 Friars Society Orchestra Farewell Blues
1-3 Friars Society Orchestra Discontented Blues
1-4 Friars Society Orchestra Bugle Call Blues
1-5 Friars Society Orchestra Panama
1-6 Friars Society Orchestra Tiger Rag
1-7 Friars Society Orchestra Livery Stable Blues
1-8 Friars Society Orchestra Oriental
1-9 New Orleans Rhythm Kings Sweet Lovin' Man
1-10 New Orleans Rhythm Kings That's A Plenty
1-11 New Orleans Rhythm Kings Shim-Me-Sha-Wabble
1-12 New Orleans Rhythm Kings Weary Blues
1-13 New Orleans Rhythm Kings That Da Da Strain
1-14 New Orleans Rhythm Kings Wolverine Blues
1-15 New Orleans Rhythm Kings Maple Leaf Rag
1-16 New Orleans Rhythm Kings Tin Roof Blues
1-17 New Orleans Rhythm Kings Sobbin' Blues
1-18 New Orleans Rhythm Kings Marguerite
1-19 New Orleans Rhythm Kings Angry
1-20 New Orleans Rhythm Kings Clarinet Marmalade
1-21 New Orleans Rhythm Kings Mr. Jelly Lord
1-22 New Orleans Rhythm Kings London Blues
1-23 New Orleans Rhythm Kings Milenberg Joys
1-24 New Orleans Rhythm Kings Mad ('Cause You Treat Me This Way)
2-1 Original New Orleans Rhythm Kings Baby
2-2 Original New Orleans Rhythm Kings I Never Knew What A Gal Could Do
2-3 Original New Orleans Rhythm Kings She's Crying For Me
2-4 Original New Orleans Rhythm Kings Golden Leaf Strut
2-5 New Orleans Rhythm Kings She's Cryin' For Me
2-6 New Orleans Rhythm Kings She's Cryin' For Me
2-7 New Orleans Rhythm Kings Everybody Loves Somebody Blues (But Nobody Loves Me)
2-8 New Orleans Rhythm Kings Everybody Loves Somebody Blues (But Nobody Loves Me)
2-9 New Orleans Rhythm Kings Sweet Lovin' Man
2-10 New Orleans Rhythm Kings That's A Plenty
2-11 New Orleans Rhythm Kings Shim-Me-Sha-Wabble
2-12 New Orleans Rhythm Kings Wolverine Blues
2-13 New Orleans Rhythm Kings Tin Roof Blues
2-14 New Orleans Rhythm Kings Tin Roof Blues
2-15 New Orleans Rhythm Kings Angry
2-16 New Orleans Rhythm Kings Clarinet Marmalade
2-17 New Orleans Rhythm Kings Mr. Jelly Lord
2-18 New Orleans Rhythm Kings Milenberg Joys
2-19 Paul MaresAnd His Friars Society Orchestra Nagasaki
2-20 Paul MaresAnd His Friars Society Orchestra Nagasaki
2-21 Paul MaresAnd His Friars Society Orchestra Reincarnation
2-22 Paul MaresAnd His Friars Society Orchestra Maple Leaf Rag
2-23 Paul MaresAnd His Friars Society Orchestra Maple Leaf Rag
2-24 Paul MaresAnd His Friars Society Orchestra (When You Live In) The Land Of Dreams
Liner Notes – Mark Berresford
Producer, Compiled By – Chris Ellis
Remastered By, Consultant [Production Consultant] – John R. T. Davies
Recording date, location, matrix, catalog number:
1-1. August 24, 1922, Richmond, Indiana, 11178-B, Gennett 5009
1-2. August 24, 1922, Richmond, Indiana, 11179-C, Gennett 4966
1-3. August 24, 1922, Richmond, Indiana, 11180-A, Gennett 4967
1-4. August 24, 1922, Richmond, Indiana, 11181-B, Gennett 4967
1-5. August 30, 1922, Richmond, Indiana, 11182-B, Gennett 4968
1-6. August 30, 1922, Richmond, Indiana, 11183-C, Gennett 4968
1-7. August 30, 1922, Richmond, Indiana, 11184-, Paramount 14028
1-8. August 30, 1922, Richmond, Indiana, 11185-, Gennett 4996
1-9. March 12, 1923, Richmond, Indiana, 11352-A, Gennett 5104
1-10. March 12, 1923, Richmond, Indiana, 11353-A, Gennett 5105
1-11. March 12, 1923, Richmond, Indiana, 11354-B, Gennett 5106
1-12. March 12, 1923, Richmond, Indiana, 11355-B, Gennett 5102
1-13. March 13, 1923, Richmond, Indiana, 11356-, Gennett 5106
1-14. March 13, 1923, Richmond, Indiana, 11357-B, Gennett 5102
1-15. March 13, 1923, Richmond, Indiana, 11358-B, Gennett 5104
1-16. March 13, 1923, Richmond, Indiana, 11359-A, Gennett 5105
1-17. July 17, 1923, Richmond, Indiana, 11535-A, Gennett 5219
1-18. July 17, 1923, Richmond, Indiana, 11536-A, Gennett 5217
1-19. July 17, 1923, Richmond, Indiana, 11539-A, Gennett 5219
1-20. July 17, 1923, Richmond, Indiana, 11540-A, Gennett 5220
1-21. July 17, 1923, Richmond, Indiana, 11541-C, (n/a)
1-22. July 18, 1923, Richmond, Indiana, 11550-, Gennett 5221
1-23. July 18, 1923, Richmond, Indiana, 11551-C, Gennett 5217
1-24. July 18, 1923, Richmond, Indiana, 11552-A, Gennett 5221
2-1. January 23, 1925, New Orleans, 8902-A, OKeh 40422
2-2. January 23, 1925, New Orleans, 8903-B, OKeh 40422
2-3. January 23, 1925, New Orleans, 8904-A, OKeh 40327
2-4. January 23, 1925, New Orleans, 8905-A, OKeh 40327
2-5. March 26, 1925, New Orleans, 32125-1, Bluebird B-10956
2-6. March 26, 1925, New Orleans, 32125-4, Victor 19645
2-7. March 26, 1925, New Orleans, 32126-1, Victor 19645
2-8. March 26, 1925, New Orleans, 32126-2, Bluebird B-10956
2-9. March 12, 1923, Richmond, Indiana, 11352-, Gennett 5104
2-10. March 12, 1923, Richmond, Indiana, 11353-, Gennett 5105
2-11. March 12, 1923, Richmond, Indiana, 11354-, Gennett 5106
2-12. March 13, 1923, Richmond, Indiana, 11357-A, Gennett 5102
2-13. March 13, 1923, Richmond, Indiana, 11359-, Gennett 5105
2-14. March 13, 1923, Richmond, Indiana, 11359-B, Gennett 5105
2-15. July 12, 1923, Richmond, Indiana, 11539-, Gennett 5219
2-16. July 12, 1923, Richmond, Indiana, 11540-, Gennett 5220
2-17. July 12, 1923, Richmond, Indiana, 11541-A, Gennett 5220
2-18. July 18, 1923, Richmond, Indiana, 11551-, Gennett 3076
2-19. January 26, 1935, Chicago, C870-A, OKeh 41574
2-20. January 26, 1935, Chicago, C870-B, Merritt 6 (LP)
2-21. January 26, 1935, Chicago, C871-B, Merritt 6 (LP)
2-22. January 26, 1935, Chicago, C872-A, OKeh 41574
2-23. January 26, 1935, Chicago, C872-B, Merritt 6 (LP)
2-24. January 26, 1935, Chicago, C873-B, Merritt 6 (LP)
Barcode – 608917903126
7 PEOPLE
Have

7 PEOPLE
Want

1 PEOPLE
Rated 4.0 average
Share

Available formats

(0) Items
Items 0
Subtotal $0.00
To Top